NERO | AZZURRO |
2015/16 | INDIVIDUAL STATISTICS
Official games classification - Ranking from 1st to 20th |
(Rank) Player/No. | *SCORE* |
---|---|
1º PERIŠIC´44 (=) | 2,459 |
2º HANDANOVIC´ 1 (=) | 2,455 |
3º ICARDI 9 (=) | 2,455 |
4º BROZOVIC´ 77 (+) | 2,318 |
5º MIRANDA 25 (–) | 2,275 |
6º MURILLO 24 (+) | 2,251 |
7º MEDEL 17 (–) | 2,216 |
8º KONDOGBIA 7 (=) | 1,955 |
9º JOVETIC´ 10 (=) | 1,894 |
10º PALACIO 8 (+) | 1,864 |
11º LJAJIC´ 22 (–) | 1,839 |
12º FELIPE MELO 83 (=) | 1,790 |
13º NAGATOMO 55 (=) | 1,742 |
14º D'AMBROSIO 33 (=) | 1,687 |
15º JUAN JESUS 5 (=) | 1,605 |
16º BIABIANY 11 (=) | 1,546 |
17º TELLES 12 (=) | 1,201 |
18º EDER 23 (+) | 1,195 |
19º SANTON 21 (–) | 1,168 |
20º CARRIZO 30 (=) | 0,821 |
INTER_POWER!
2001 ::: Recoba
|
LEGENDA
This special outcome of INTER_POWER! is resulting from some statistics focusing on five different player's performances: CON=Continuity: Nº of matches played by a player divided by the overall team's matches (per mil). EFF=Efficiency: Nº of minutes played by a player divided by the overall team's time of play (per mil). IMP=Importance: Nº of goals scored by a player divided by the overall team's goals (per mil). ASS=Assistance: Nº of assist and penalties gained by a player divided by the overall shoots/penalties on target (per mil). VAL=Value: Points of the performance on average for all the matches played by a single player (per mil). *SCORE* : Sum of the 5 previous data per mil. Individual rank: steady (=), upgrade (+), downgrade (–). ⊕Index NeroAzzurro | Italiano
|