NERO | AZZURRO |
2014/15 | INDIVIDUAL STATISTICS
Official games classification - Ranking from 1st to 22nd |
(Rank) Player/No. | *SCORE* |
---|---|
1º(=) ICARDI 9 | 2,763 |
2º(=) JUAN JESUS 5 | 2,317 |
3º(=) PALACIO 8 | 2,310 |
4º(=) MEDEL 18 | 2,277 |
5º(=) KOVACIC´ 10 | 2,207 |
6º(=) RANOCCHIA 23 | 2,197 |
7º(=) HANDANOVIC´ 1 | 2,169 |
8º(=) GUARÍN 13 | 2,116 |
9º(=) HERNANES 88 | 1,926 |
10º(=) D'AMBROSIO 33 | 1,782 |
11º(=) VIDIC´ 15 | 1,660 |
12º(=) DODÔ 22 | 1,611 |
13º(=) KUZMANOVIC´ 17 | 1,443 |
14º(=) SHAQIRI 91 | 1,310 |
15º(=) NAGATOMO 55 | 1,226 |
16º(=) PODOLSKI 11 | 1,175 |
17º(+) BROZOVIC´ 77 | 1,169 |
18º(–) CAMPAGNARO 14 | 1,136 |
19º(=) SANTON 21 | 1,128 |
20º(=) OBI 20 | 1,086 |
21º(=) CARRIZO 30 | 1,073 |
22º(=) ANDREOLLI 6 | 1,032 |
INTER_POWER!
2001 ::: Recoba
|
LEGENDA
This special outcome of INTER_POWER! is resulting from some statistics focusing on five different player's performances: CON=Continuity: Nº of matches played by a player divided by the overall team's matches (per mil). EFF=Efficiency: Nº of minutes played by a player divided by the overall team's time of play (per mil). IMP=Importance: Nº of goals scored by a player divided by the overall team's goals (per mil). ASS=Assistance: Nº of assist and penalties gained by a player divided by the overall shoots/penalties on target (per mil). VAL=Value: Points of the performance on average for all the matches played by a single player (per mil). *SCORE* : Sum of the 5 previous data per mil. Individual rank: steady (=), upgrade (+), downgrade (–). ⊕Index NeroAzzurro | Italiano
|