NERO | AZZURRO |
2013/14 | INDIVIDUAL STATISTICS
Official games classification - Ranking from 1st to 23rd |
(Rank) Player/No. | *SCORE* |
---|---|
1º(=) PALACIO 8 | 2,863 |
2º(=) NAGATOMO 55 | 2,461 |
3º(=) HANDANOVIC´ 1 | 2,395 |
4º(=) GUARÍN 13 | 2,353 |
5º(=) JONATHAN 2 | 2,285 |
6º(=) CAMBIASSO 19 | 2,275 |
7º(=) RICKY ÁLVAREZ 11 | 2,139 |
8º(=) ROLANDO 35 | 2,078 |
9º(=) JUAN JESUS 5 | 1,992 |
10º(=) KOVACIC´ 10 | 1,974 |
11º(=) RANOCCHIA 23 | 1,898 |
12º(+) CAMPAGNARO 14 | 1,705 |
13º(–) ICARDI 9 | 1,695 |
14º(=) TAÏDER 21 | 1,568 |
15º(=) HERNANES 88 | 1,345 |
16º(=) SAMUEL 25 | 1,341 |
17º(+) MILITO 22 | 1,248 |
18º(–) KUZMANOVIC´ 17 | 1,222 |
19º(=) ZANETTI 4 | 1,065 |
20º(=) D'AMBROSIO 33 | 1,032 |
21º(=) BOTTA 20 | 0,931 |
22º(+) ANDREOLLI 6 | 0,882 |
23º(–) CARRIZO 30 | 0,879 |
INTER_POWER!
2001 ::: Recoba
|
LEGENDA
This special outcome of INTER_POWER! is resulting from some statistics focusing on five different player's performances: CON=Continuity: Nº of matches played by a player divided by the overall team's matches (per mil). EFF=Efficiency: Nº of minutes played by a player divided by the overall team's time of play (per mil). IMP=Importance: Nº of goals scored by a player divided by the overall team's goals (per mil). ASS=Assistance: Nº of assist and penalties gained by a player divided by the overall shoots/penalties on target (per mil). VAL=Value: Points of the performance on average for all the matches played by a single player (per mil). *SCORE* : Sum of the 5 previous data per mil. Individual rank: steady (=), upgrade (+), downgrade (–). ⊕Index NeroAzzurro | Italiano
|