NERO | AZZURRO |
2016/17 | INDIVIDUAL STATISTICS
Official games classification - Ranking from 1st to 21st |
(Rank) Player/No. | *SCORE* |
---|---|
1º ICARDI 9 (=) | 2,758 |
2º CANDREVA 87 (=) | 2,634 |
3º PERIŠIC´ 44 (+) | 2,499 |
4º HANDANOVIC´ 1 (–) | 2,486 |
5º D'AMBROSIO 33 (=) | 2,291 |
6º MIRANDA 25 (=) | 2,161 |
7º EDER 23 (=) | 2,148 |
8º MURILLO 24 (=) | 2,045 |
9º JOAO MARIO 6 (=) | 1,929 |
10º BANEGA 19 (=) | 1,894 |
11º MEDEL 17 (=) | 1,882 |
12º BROZOVIC´ 77 (=) | 1,756 |
13º KONDOGBIA 7 (+) | 1,654 |
14º ANSALDI 15 (–) | 1,600 |
15º GAGLIARDINI 5 (=) | 1,465 |
16º NAGATOMO 55 (=) | 1,316 |
17º PALACIO 8 (=) | 1,262 |
18º SANTON 21 (=) | 1,171 |
19º ANDREOLLI 2 (+) | 0,894 |
20º GABRIEL BARBOSA 96 (–) | 0,875 |
21º CARRIZO 30 (=) | 0,776 |
INTER_POWER!
2001 ::: Recoba
|
LEGENDA
This special outcome of INTER_POWER! is resulting from some statistics focusing on five different player's performances: CON=Continuity: Nº of matches played by a player divided by the overall team's matches (per mil). EFF=Efficiency: Nº of minutes played by a player divided by the overall team's time of play (per mil). IMP=Importance: Nº of goals scored by a player divided by the overall team's goals (per mil). ASS=Assistance: Nº of assist and penalties gained by a player divided by the overall shoots/penalties on target (per mil). VAL=Value: Points of the performance on average for all the matches played by a single player (per mil). *SCORE* : Sum of the 5 previous data per mil. Individual rank: steady (=), upgrade (+), downgrade (–). ⊕Index NeroAzzurro | Italiano
|