PRIMO Award 06:
Websites Score by DMLR.ORG
METHODOLOGY. Twenty Websites owned by creative people are listed here and evaluated on the basis of three factors: Flow easiness (F), Swap level or Exchange level (E), Informative contents (I). Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate as pointed into brackets:
F = Appeal (.5) + Easiness (.5)
E = Interactivity (.6) + Customization (.4)
I = Advertising (.2) + Information (.8).
To the 6 elements of Web site efficiency it will be allocated a value from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
No. | URL | CREATIVE | MEDIA | F-factor | E-factor | I-factor | TOTAL POINTS | F= Look + Visit | E= Interactive + Custom | I= Adv + Information |
---|---|---|---|---|---|---|---|---|---|---|
1 | www.nicolekenney.com | Nicole Kenney |
|
3.00 | 3.40 | 4.00 | 10.40 | 2+4 | 3+4 | 4+4 |
|
|
|
|
3.00 | 2.40 | 3.20 | 08.60 | 2+4 | 2+3 | 4+3 |
|
|
|
|
3.25 | 3.60 | 3.00 | 09.85 | 3.5+3 | 4+3 | 3+3 |
|
|
|
|
3.00 | 2.80 | 3.20 | 09.00 | 3+3 | 3+2.5 | 4+3 |
|
|
|
|
2.50 | 3.60 | 3.50 | 09.60 | 2+3 | 4+3 | 3.5+3.5 |
|
|
|
|
3.00 | 3.00 | 2.00 | 08.00 | 2+4 | 3+3 | 2+2 |
|
|
|
|
3.75 | 4.00 | 3.00 | 10.75 | 4.5+3 | 4+4 | 3+3 |
|
|
|
|
n/a | n/a | n/a | 00.00 | n/a | n/a | n/a |
|
|
|
|
3.00 | 3.30 | 3.70 | 10.00 | 2+4 | 3.5+3 | 2.5+4 |
|
|
|
|
3.75 | 2.40 | 3.80 | 09.95 | 3+4.5 | 2+3 | 3+4 |
|
|
|
|
3.00 | 3.00 | 3.80 | 09.80 | 4+2 | 3+3 | 3+4 |
|
|
|
|
4.00 | 2.40 | 3.00 | 09.40 | 4+4 | 2+3 | 3+3 |
|
|
|
|
2.50 | 3.10 | 3.00 | 08.60 | 3+2 | 2.5+4 | 3+3 |
|
|
|
|
2.50 | 2.60 | 2.80 | 07.90 | 3+2 | 3+2 | 2+3 |
|
|
|
|
3.00 | 3.00 | 3.00 | 09.00 | 2+4 | 3+3 | 3+3 |
|
|
|
|
4.00 | 3.40 | 3.80 | 11.20 | 4+4 | 3+4 | 3+4 |
|
|
|
|
4.00 | 2.80 | 3.80 | 10.60 | 4+4 | 2+4 | 3+4 |
|
|
|
|
2.75 | 2.50 | 2.80 | 08.05 | 3+2.5 | 2.5+2.5 | 2+3 |
|
|
|
|
3.75 | 3.40 | 4.00 | 11.15 | 4.5+3 | 3+4 | 4+4 |
|
|
|
|
3.00 | 3.60 | 4.00 | 10.60 | 3.5+2.5 | 4+3 | 4+4 |
|
|
|
|
3.25 | 3.00 | 2.60 | 08.85 | 3.5+3 | 3+3 | 3+2.5 |
Primo Award Winners -- The Story So Far
2006, DMLR*News Gold No.31
2005, DMLR*News Gold No.24
2004, DMLR*News Gold No.19
2003, DMLR*News Gold No.15
2001/02, DMLR*News Gold No.9
2000/01, DMLR*News Gold No.5.
Production & Design by Roberto Dondi.
©2006 DMLR.ORG (sm).