PRIMO Award 2004/Preview:
Websites Score by DMLR.ORG
METHODOLOGY. Sixteen Websites listed here have been evaluated on the basis of three factors: Flow easiness (F), Swap level or Exchange level (E), Informative contents (I). Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate (pointed into brackets):
F = Appeal (.4) + Easiness (.6)
E = Interactivity (.6) + Customization (.4)
I = Image (.3) + Information (.7).
To the 6 elements of Web site efficiency it will be allocated a value from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
No. | URL | TITLE | COUNTRY | F-factor | E-factor | I-factor | TOTAL POINTS | F= Look + Visit | E= Interactive + Custom | I= Adv + Information |
---|---|---|---|---|---|---|---|---|---|---|
1 | www.aquascutum.co.uk | Aquascutum |
|
3.2 | 2.4 | 3.5 | 9.10 | 2.0+4.0 | 2.0+3.0 | 3.5+3.5 |
|
|
|
|
4.0 | 2.6 | 4.0 | 10.60 | 4.0+4.0 | 2.0+3.0 | 4.0+4.0 |
|
|
|
|
4.0 | 3.3 | 3.7 | 11.00 | 4.0+4.0 | 3.0+3.5 | 4.0+3.5 |
|
|
|
|
4.0 | 3.6 | 4.3 | 11.90 | 4.0+4.0 | 3.0+4.0 | 4.0+4.5 |
|
|
|
|
3.3 | 3.8 | 3.7 | 10.80 | 3.0+3.5 | 3.5+4.0 | 4.0+3.5 |
|
|
|
|
4.0 | 3.8 | 3.9 | 11.70 | 4.0+4.0 | 3.5+4.0 | 4.5+3.5 |
|
|
|
|
4.2 | 4.0 | 4.3 | 12.50 | 4.5+4.0 | 4.0+4.0 | 4.0+4.5 |
|
|
|
|
3.6 | 3.5 | 3.7 | 10.80 | 3.0+4.0 | 3.5+3.5 | 4.0+3.5 |
|
|
|
|
2.9 | 3.8 | 3.8 | 10.50 | 3.5+2.5 | 3.5+4.0 | 3.5+4.0 |
|
|
|
|
4.5 | 4.0 | 4.5 | 13.00 | 4.5+4.5 | 4.0+4.0 | 4.5+4.5 |
|
|
|
|
3.5 | 3.8 | 4.0 | 11.30 | 3.5+3.5 | 3.5+4.0 | 4.0+4.0 |
|
|
|
|
3.0 | 3.5 | 3.4 | 9.90 | 3.0+3.0 | 3.5+3.5 | 4.0+3.0 |
|
|
|
|
4.2 | 4.3 | 4.3 | 12.80 | 4.5+4.0 | 4.0+4.5 | 4.0+4.5 |
|
|
|
|
4.2 | 3.8 | 4.3 | 12.30 | 4.5+4.0 | 3.5+4.0 | 4.0+4.5 |
|
|
|
|
4.0 | 2.9 | 2.4 | 9.30 | 4.0+4.0 | 2.0+3.5 | 3.0+2.0 |
|
|
|
|
3.8 | 4.0 | 3.5 | 11.30 | 3.5+4.0 | 4.0+4.0 | 3.5+3.5 |
Primo Award Winners -- The Story So Far
2004, DMLR*News Gold No.19
2003, DMLR*News Gold No.15
2001/02, DMLR*News Brief Mar.02
2000/01, DMLR*News Gold No.5.
Production & Design by Roberto Dondi.
©2004 DMLR.ORG (sm).