2001 PRIMO Award: Top Websites Scoring by DMLR!
METHODOLOGY. The Websites selected on TOP4
magazine by DMLR through year 2001 have been evaluated on the basis of three factors: Flow easiness (F), Exchange level (E), Informative contents (I). Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate (pointed into brackets):
F = website appeal (.4) + visiting easiness (.6)
E = interactivity level (.6) + leaning towards customer/segment (.4)
I = advertising coordinate image (.3) + added informative value (.7).
To the 6 elements of Web site efficiency it will be allocated a value from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
N. | URL | TITLE | TYPE | 1. F-factor |
2. E-factor |
3. I-factor |
TOTAL (1+2+3) |
(1) Appeal + Easiness | (2) Interactive + Customize | (3) Image + Added value |
---|---|---|---|---|---|---|---|---|---|---|
1 | blaupunkt.de | Blaupunkt |
|
3.1 | 3.2 | 4.0 | 10.30 | 2.5+3.5 | 3.0+3.5 | 4.0+4.0 |
|
|
|
|
3.6 | 3.9 | 3.5 | 11.00 | 3.0+4.0 | 3.5+4.5 | 3.5+3.5 |
|
|
|
|
3.4 | 4.0 | 3.1 | 10.50 | 2.5+4.0 | 4.0+4.0 | 2.5+3.5 | >
|
|
|
|
2.4 | 3.3 | 3.8 | 9.50 | 3.0+2.0 | 3.0+3.5 | 5.0+3.0 |
|
|
|
|
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
4.1 | 4.0 | 4.3 | 12.40 | 3.5+4.5 | 4.0+4.0 | 4.0+4.5 |
|
|
|
|
3.8 | 3.6 | 3.2 | 10.60 | 3.5+4.0 | 3.0+4.0 | 2.0+4.0 |
|
|
|
|
4.1 | 4.2 | 4.0 | 12.30 | 3.5+4.5 | 4.5+4.0 | 3.5+4.5 |
|
|
|
|
4.2 | 4.1 | 4.0 | 12.30 | 4.5+4.0 | 3.5+4.5 | 4.0+4.0 |
|
|
|
|
3.6 | 3.3 | 4.5 | 11.40 | 4.5+3.0 | 2.5+4.5 | 4.5+4.5 |
|
|
|
|
4.2 | 4.1 | 3.6 | 11.90 | 4.5+4.0 | 3.5+4.5 | 3.0+4.0 |
|
|
|
|
3.1 | 4.1 | 4.0 | 11.20 | 4.0+2.5 | 3.5+4.5 | 4.0+4.0 |
|
|
|
|
3.7 | 3.8 | 3.6 | 11.10 | 4.0+3.5 | 3.5+4.0 | 3.0+4.0 |
|
|
|
|
4.0 | 3.6 | 4.0 | 11.60 | 4.0+4.0 | 3.0+4.0 | 4.0+4.0 |
|
|
|
|
3.4 | 3.6 | 4.1 | 11.10 | 2.5+4.0 | 3.0+4.0 | 3.5+4.5 |
|
|
|
|
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
3.6 | 3.6 | 4.5 | 11.70 | 3.0+4.0 | 3.0+4.0 | 4.5+4.5 |
|
|
|
|
3.4 | 3.7 | 3.4 | 10.50 | 2.5+4.0 | 4.0+3.5 | 2.5+4.0 |
|
|
|
|
3.5 | 4.1 | 4.1 | 11.70 | 3.5+3.5 | 3.5+4.5 | 3.5+4.5 |
|
|
|
|
4.0 | 4.3 | 4.3 | 12.60 | 4.0+4.0 | 4.0+4.5 | 4.0+4.5 |
|
|
|
|
4.0 | 4.5 | 4.0 | 12.50 | 4.0+4.0 | 4.0+4.5 | 4.0+4.0 |
|
|
|
|
4.0 | 3.8 | 3.3 | 11.10 | 4.0+4.0 | 3.5+4.0 | 3.0+3.5 |
|
|
|
|
3.3 | 4.0 | 3.8 | 11.10 | 3.0+3.5 | 4.0+4.0 | 3.5+4.0 |
|
|
|
|
2.9 | 3.3 | 4.0 | 10.20 | 3.5+2.5 | 3.0+3.5 | 4.0+4.0 |
|
|
|
|
4.0 | 4.2 | 4.1 | 12.30 | 4.0+4.0 | 4.5+4.0 | 3.5+4.5 |
|
|
|
|
3.8 | 4.2 | 4.3 | 12.30 | 3.5+4.0 | 4.5+4.0 | 4.0+4.5 |
|
|
|
|
3.6 | 3.6 | 4.1 | 11.30 | 3.0+4.0 | 3.0+4.0 | 3.5+4.5 |
|
|
|
|
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
More information on these Top Websites?
Selection by Roberto Dondi.
©
2002 dmlr dot org [February, 2002]. All rights reserved.