PRIMO Award: Top Website of the year by DMLR.ORG
METHODOLOGY. The Websites selected on TOP4
magazine by DMLR through year 2000 will be evaluated on the basis of three factors: Flow easiness (F), Swap level or Exchange level (E), Informative contents (I).
Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate (pointed into brackets):
F = website Appeal (.4) + visiting Easiness (.6)
E = Interactivity level (.6) + leaning towards Customer/Segment (.4)
I = advertising coordinate Image (.3) + Added informative value (.7).
To the 6 elements of Web site efficiency it will be allocated a value
from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
N. | URL | TITLE | TYPE | F-factor | E-factor | I-factor | TOTAL POINTS | F= Look + Visit | E= Interactive + Custom | I= Adv + Information |
---|---|---|---|---|---|---|---|---|---|---|
1 | www.amrivers.org | American Rivers |
|
3.2 | 3.8 | 3.9 | 10.90 | 3.5+3.0 | 4.0+3.5 | 2.5+4.5 |
|
|
|
|
3.4 | 4.0 | 3.7 | 11.10 | 4.0+3.0 | 4.0+4.0 | 3.0+4.0 |
|
|
|
|
3.8 | 4.3 | 3.9 | 12.00 | 3.5+4.0 | 4.0+4.5 | 3.0+4.5 |
|
|
|
|
0.0 | 0.0 | 0.0 | 0.0 | they are | >building | it... |
|
|
|
|
3.6 | 4.2 | 4.3 | 12.10 | 3.0+4.0 | 4.5+4.0 | 4.0+4.5 |
|
|
|
|
4.0 | 3.6 | 3.9 | 11.50 | 4.0+4.0 | 3.0+4.0 | 4.5+3.5 |
|
|
|
|
3.6 | 3.4 | 4.0 | 11.00 | 3.0+4.0 | 4.0+3.0 | 4.0+4.0 |
|
|
|
|
4.0 | 4.0 | 4.0 | 12.00 | 4.0+4.0 | 4.0+4.0 | 4.0+4.0 |
|
|
|
|
3.5 | 4.0 | 3.8 | 11.30 | 3.5+3.5 | 4.0+4.0 | 3.5+4.0 |
|
|
|
|
4.2 | 3.7 | 4.0 | 11.95 | 4.5+4.0 | 3.5+4.0 | 3.0+4.5 |
|
|
|
|
4.0 | 4.1 | 4.1 | 12.20 | 4.0+4.0 | 3.5+4.5 | 3.5+4.5 |
|
|
|
|
3.3 | 3.4 | 3.8 | 10.50 | 3.0+3.5 | 4.0+3.0 | 3.5+4.0 |
|
|
|
|
4.2 | 3.8 | 4.3 | 12.30 | 4.5+4.0 | 3.5+4.0 | 4.0+4.5 |
|
|
|
|
3.8 | 3.3 | 4.0 | 11.10 | 3.5+4.0 | 3.0+3.5 | 4.0+4.0 |
|
|
|
|
4.0 | 4.0 | 4.2 | 12.20 | 4.0+4.0 | 4.0+4.0 | 4.5+4.0 |
|
|
|
|
4.2 | 4.5 | 4.1 | 12.80 | 4.5+4.0 | 4.5+4.5 | 3.5+4.5 |
|
|
|
|
3.0 | 4.0 | 4.3 | 11.30 | 3.0+3.0 | 4.0+4.0 | 4.0+4.5 |
|
|
|
|
3.3 | 3.5 | 3.4 | 10.20 | 3.0+3.5 | 3.5+3.5 | 2.5+4.0 |
|
|
|
|
4.2 | 3.1 | 4.3 | 11.60 | 4.5+4.0 | 2.5+3.5 | 4.0+4.5 |
|
|
|
|
2.8 | 3.6 | 4.0 | 10.40 | 4.0+2.0 | 3.0+4.0 | 4.0+4.0 |
|
|
|
|
3.7 | 3.6 | 3.9 | 11.20 | 4.0+3.5 | 3.0+4.0 | 3.0+4.5 |
|
|
|
|
3.9 | 4.1 | 4.3 | 12.30 | 4.5+3.5 | 3.5+4.5 | 4.0+4.5 |
|
|
|
|
3.9 | 4.2 | 4.5 | 12.60 | 4.5+3.5 | 4.5+4.0 | 4.5+4.5 |
|
|
|
|
3.3 | 3.8 | 4.2 | 11.30 | 3.0+3.5 | 3.5+4.0 | 4.5+4.0 |
|
|
|
|
3.4 | 3.4 | 4.0 | 10.80 | 2.5+4.0 | 2.5+4.0 | 4.0+4.0 |
|
|
|
|
4.0 | 3.3 | 4.3 | 11.60 | 4.0+4.0 | 3.0+3.5 | 4.0+4.5 |
|
|
|
|
3.9 | 3.9 | 3.8 | 11.60 | 4.5+3.5 | 3.0+4.5 | 3.5+4.0 |
|
|
|
|
4.0 | 4.1 | 3.8 | 11.90 | 4.0+4.0 | 3.5+4.5 | 3.5+4.0 |
More INFORMATION on these Top Websites?
Selection by Roberto Dondi.
©
1997-2001 DMLR.ORG - Issued: [April 4, 2001].