PRIMO Award 07 :: Results
Websites Score by DMLR.ORG
METHODOLOGY. 21 Websites owned by people working as marketing experts consultants authors! They are listed here and evaluated on the basis of three factors: Flow easiness (F), Swap level or Exchange level (E), Informative contents (I). Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate as pointed into brackets:
F = Appeal (.5) + Easiness (.5)
E = Interactivity (.6) + Customization (.4)
I = Advertising (.2) + Information (.8).
To the 6 elements of Web site efficiency it will be allocated a value from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
No. | URL | EXPERT | MAIN AREA | F-factor | E-factor | I-factor | TOTAL POINTS | F= Look + Visit | E= Interactive + Custom | I= Adv + Information |
---|---|---|---|---|---|---|---|---|---|---|
1 | www.ogilvy.com | David Ogilvy |
|
3.50 | 3.00 | 3.20 | 9.70 | 3/4 | 3/3 | 4/3 |
|
|
|
|
3.50 | 3.40 | 4.00 | 10.90 | 3/4 | 3/4 | 4/4 |
|
|
|
|
3.50 | 3.00 | 4.00 | 10.50 | 3/4 | 3/3 | 4/4 |
|
|
|
|
3.00 | 3.60 | 3.00 | 9.60 | 2/4 | 4/3 | 3/3 |
|
|
|
|
3.50 | 2.70 | 3.80 | 10.00 | 3/4 | 2+/3 | 3/4 |
|
|
|
|
3.50 | 3.00 | 3.20 | 9.70 | 3/4 | 3/3 | 4/3 |
|
|
|
|
3.50 | 4.00 | 3.40 | 10.90 | 3/4 | 4/4 | 3/3+ |
|
|
|
|
4.00 | 3.00 | 3.80 | 10.80 | 4/4 | 3/3 | 3/4 |
|
|
|
|
3.00 | 3.00 | 3.60 | 9.60 | 2/4 | 3/3 | 2/4 |
|
|
|
|
n/a | n/a | n/a | 0.00 | n/a | n/a | n/a |
|
|
|
|
2.50 | 3.00 | 2.00 | 7.50 | 1/4 | 3/3 | 2/2 |
|
|
|
|
4.50 | 4.50 | 5.00 | 14.00 | 4+/4+ | 4+/4+ | 5/5 |
|
|
|
|
4.25 | 4.00 | 4.20 | 12.45 | 4+/4 | 4/4 | 5/4 |
|
|
|
|
4.50 | 4.60 | 4.20 | 13.30 | 5/4 | 5/4 | 5/4 |
|
|
|
|
4.00 | 4.00 | 4.00 | 12.00 | 4/4 | 4/4 | 4/4 |
|
|
|
|
4.00 | 4.30 | 4.00 | 12.30 | 4/4 | 4+/4 | 4/4 |
|
|
|
|
3.75 | 3.70 | 4.80 | 12.25 | 3/4+ | 3+/4 | 4/5 |
|
|
|
|
4.00 | 4.50 | 4.20 | 12.70 | 4/4 | 4+/4+ | 5/4 |
|
|
|
|
3.50 | 3.40 | 4.10 | 11.00 | 3/4 | 3/4 | 4+/4 |
|
|
|
|
4.00 | 3.40 | 3.80 | 11.20 | 4/4 | 3/4 | 3/4 |
|
|
|
|
3.75 | 3.70 | 4.50 | 11.95 | 3+/4 | 3+/4 | 4+/4+ |
Primo Award Winners -- The Story So Far
2007, DMLR*News Gold No.37
2006, DMLR*News Gold No.31
2005, DMLR*News Gold No.24
2004, DMLR*News Gold No.19
2003, DMLR*News Gold No.15
2001/02, DMLR*News Gold No.9
2000/01, DMLR*News Gold No.5.
Production & Design by Roberto Dondi.
©2007 DMLR.ORG (sm).