PRIMO Award 08 :: Final
Websites Score by DMLR.ORG
METHODOLOGY. 16 Websites owned by sportsmen and women! They are listed here and evaluated on the basis of three factors: Flow easiness (F), Swap level or Exchange level (E), Informative contents (I). Each of these factors is in turn the resulting effect of primary factors to which it's given an importance relative rate as pointed into brackets:
F = Appeal (.5) + Easiness (.5)
E = Interactivity (.6) + Customization (.4)
I = Advertising (.2) + Information (.8).
To the 6 elements of Web site efficiency it will be allocated a value from 1 to 5 - poor/excellent - allowing to give whole or intermediate values (i.e. 3.0 or 3.5).
No. | URL | FULL NAME | SPORT | F-factor | E-factor | I-factor | TOTAL POINTS | F= Look + Visit | E= Interactive + Custom | I= Adv + Information |
---|---|---|---|---|---|---|---|---|---|---|
1 | www.justin-henin.be | Justin Henin |
|
4.00 | 4.40 | 4.10 | 12.50 | 4 | 4 | 4 | 5 | 4.5 | 4 |
|
|
|
|
4.25 | 4.20 | 4.20 | 12.65 | 4.5 | 4 | 4 | 4.5 | 5 | 4 |
|
|
|
|
n/a | n/a | n/a | n/a | n/a | n/a | n/a |
|
|
|
|
4.00 | 4.50 | 4.10 | 12.55 | 4.5 | 4 | 4 | 3.5 | 4.5 | 4.5 |
|
|
|
|
3.25 | 3.50 | 3.70 | 10.45 | 2.5 | 4 | 3.5 | 3.5 | 2.5 | 4 |
|
|
|
|
3.75 | 3.10 | 3.80 | 10.65 | 4 | 3.5 | 3.5 | 2.5 | 3 | 4 |
|
|
|
|
4.00 | 4.60 | 4.20 | 12.80 | 4 | 4 | 5 | 4 | 5 | 4 |
|
|
|
|
3.50 | 3.10 | 3.80 | 10.40 | 3 | 4 | 2.5 | 4 | 3 | 4 |
|
|
|
|
3.50 | 3.00 | 3.80 | 10.30 | 3 | 4 | 3 | 3 | 3 | 4 |
|
|
|
|
4.00 | 3.60 | 3.20 | 10.80 | 4 | 4 | 3 | 4.5 | 4 | 3 |
|
|
|
|
3.50 | 3.80 | 4.00 | 11.30 | 3 | 4 | 4 | 3.5 | 4 | 4 |
|
|
|
|
4.00 | 2.70 | 3.80 | 10.50 | 4 |4 | 2.5 | 3 | 3 | 4 |
|
|
|
|
4.25 | 3.40 | 4.20 | 11.85 | 4.5 | 4 | 4 | 2.5 | 3 | 4.5 |
|
|
|
|
3.50 | 3.20 | 3.60 | 10.30 | 3 | 4 | 4 | 2 | 2 | 4 |
|
|
|
|
3.50 | 3.40 | 3.50 | 10.40 | 3 | 4 | 3 | 4 | 3.5 | 3.5 |
|
|
|
|
3.00 | 2.00 | 3.00 | 8.00 | 3 | 3 | 2 | 2 | 3 | 3 |
Primo Award Winners -- The Story So Far
2008, DMLR*News Gold No.43
2007, DMLR*News Gold No.37
2006, DMLR*News Gold No.31
2005, DMLR*News Gold No.24
2004, DMLR*News Gold No.19
2003, DMLR*News Gold No.15
2001/02, DMLR*News Gold No.9
2000/01, DMLR*News Gold No.5.
Production & Design by Roberto Dondi.
©2008 DMLR.ORG (sm).