DIRECT MARKETING LINKED RESOURCES www.dmlr.org


TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts
1 is 5 276,000 0.02 51,498 0.32
2 nl 6 15,678,000 1.15 2,632,803 16.25
3 fi 6 5,154,000 0.38 850,596 5.25
4 dk 10 5,270,000 0.39 525,085 3.24
5 se 12 8,875,000 0.65 736,736 4.55
6 ch 14 7,299,000 0.53 525,077 3.24
7 no 14 4,419,000 0.32 305,332 1.88
8 at 16 8,140,000 0.60 506,625 3.13
9 sm 19 26,000 0.00 1,366 0.01
10 gi 20 25,000 0.00 1,265 0.01
11 gl 22 56,000 0.00 2,575 0.02
12 ad 23 72,000 0.01 3,191 0.02
13 uk 27 58,649,000 4.29 2,176,823 13.43
14 ee 28 1,429,000 0.10 50,831 0.31
15 be 29 10,141,000 0.74 351,970 2.17
16 ae 30 2,353,000 0.17 78,804 0.49
17 ie 30 3,681,000 0.27 121,090 0.75
18 lu 31 422,000 0.03 13,732 0.09
19 de 34 82,133,000 6.01 2,411,354 14.88
20 li 36 32,000 0.00 890 0.01
21 il 42 5,984,000 0.44 143,455 0.89
22 cz 49 10,282,000 0.75 209,503 1.29
23 va 53 480 0.00 9 0.00
24 mt 54 384,000 0.03 7,173 0.04
25 pt 55 9,869,000 0.72 179,233 1.11
26 hu 63 10,116,000 0.74 160,438 0.99
27 si 68 1,993,000 0.15 29,472 0.18
28 it 69 57,369,000 4.20 836,576 5.16
29 fr 72 58,683,000 4.29 813,598 5.02
30 es 74 39,628,000 2.90 537,523 3.32
31 gr 74 10,600,000 0.78 143,240 0.88
32 mc 74 33,000 0.00 445 0.00
33 cy 75 771,000 0.06 10,303 0.06
34 sk 76 5,377,000 0.39 71,169 0.44
35 pl 77 38,718,000 2.83 505,421 3.12
36 lv 98 2,424,000 0.18 24,815 0.15
37 lt 110 3,694,000 0.27 33,480 0.21
38 im 131 77,000 0.01 590 0.00
39 hr 153 4,481,000 0.33 29,286 0.18
40 ru 194 147,434,000 10.79 760,973 4.70
41 bg 328 8,336,000 0.61 25,387 0.16
42 bh 347 595,000 0.04 1,717 0.01
43 lb 449 3,191,000 0.23 7,100 0.04
44 ro 452 22,474,000 1.64 49,670 0.31
45 om 509 2,382,000 0.17 4,678 0.03
46 tr 614 64,479,000 4.72 105,076 0.65
47 yu 687 10,635,000 0.78 15,486 0.10
48 mk 896 1,999,000 0.15 2,231 0.01
49 ua 897 50,861,000 3.72 56,729 0.35
50 kg 1,033 4,643,000 0.34 4,493 0.03
51 ba 1,131 3,675,000 0.27 3,249 0.02
52 kz 1,479 16,319,000 1.19 11,036 0.07
53 am 1,498 3,536,000 0.26 2,361 0.01
54 sa 1,631 20,181,000 1.48 12,375 0.08
55 ge 2,480 5,059,000 0.37 2,040 0.01
56 tm 2,652 4,309,000 0.32 1,625 0.01
57 jo 2,917 6,304,000 0.46 2,161 0.01
58 by 3,181 10,315,000 0.75 3,243 0.02
59 qa 4,523 579,000 0.04 128 0.00
60 ci 4,560 14,292,000 1.05 3,134 0.02
61 cf 4,640 3,485,000 0.26 751 0.01
62 az 5,859 7,669,000 0.56 1,309 0.01
63 gm 10,242 1,229,000 0.09 120 0.00
64 ke 10,893 29,008,000 2.12 2,663 0.02
65 ma 11,289 27,377,000 2.00 2,425 0.01
66 bj 11,655 5,781,000 0.42 496 0.00
67 cv 12,750 408,000 0.03 32 0.00
68 er 14,720 3,577,000 0.26 243 0.00
69 al 15,673 3,119,000 0.23 199 0.00
70 bf 16,058 11,305,000 0.83 704 0.00
71 sl 16,432 4,568,000 0.33 278 0.00
72 ga 17,682 1,167,000 0.09 66 0.00
73 tj 20,253 6,015,000 0.44 297 0.00
74 ir 26,666 65,758,000 4.81 2,466 0.01
75 gn 29,947 7,337,000 0.54 245 0.00
76 eg 35,625 65,978,000 4.83 1,852 0.01
77 cm 35,942 14,305,000 1.05 398 0.00
78 tn 43,826 9,335,000 0.68 213 0.00
79 dz 44,830 30,081,000 2.20 671 0.00
80 dj 47,923 623,000 0.05 13 0.00
81 ne 57,261 10,078,000 0.74 176 0.00
82 gw 58,050 1,161,000 0.08 20 0.00
83 ug 71,617 20,554,000 1.50 287 0.00
84 gh 87,899 19,162,000 1.40 218 0.00
85 ng 148,824 106,409,000 7.79 715 0.00
86 gq 215,500 431,000 0.03 2 0.00
87 lr 266,600 2,666,000 0.20 10 0.00
88 sy 1,703,667 15,333,000 1.12 9 0.00
89 so 2,309,250 9,237,000 0.68 4 0.00
90 td 7,270,000 7,270,000 0.53 1 0.00
84 1,366,637,480 100 16,175,147 99.81
TLD People / Host Population % of All TLDs
Population
Real Hosts % of All TLDs
Real Hosts


Related article:
English
Italiano